DI Roster
DI
Click on the players name to view profile. Double Click on column header to sort table.
| # | NAME | HEIGHT | WEIGHT | SHOOTS | POS | YEAR | HOMETOWN | PREVIOUS TEAM |
|---|---|---|---|---|---|---|---|---|
| 2 | Craig Meany | 5-11 | 205 | R | D | Senior | Stony Point, New York | Ramapo Saints |
| 3 | Gavin Ingster | 6-1 | 215 | R | F | Senior | Brooklyn, NY | Xaverian USHS |
| 4 | Michael Schalberg | 5'9'' | 180 | R | F | Sophmore | Lancaster, NY | Buffalo Stars EMJHL |
| 5 | John Rein | 5'11'' | 170 | L | D | Freshman | Amherst, NY | Amherst Knights AAA |
| 6 | Micheal Pliszka | 6'0'' | 190 | R | D | Sophmore | West Seneca, NY | St Francis Prep USHS |
| 7 | Justin Wormley | 5'11'' | 175 | L | D | Sophmore | Wilton, New York | Saratoga Springs USHS |
| 8 | Timothy Root | 5'10'' | 165 | R | F | Junior | Massapequa Park, NY | Massapequa USHS |
| 10 | Willie Sanchez | 5'6'' | 150 | R | F | Freshman | Wesley Hills, NY | Brewster Bulldogs EJHL |
| 11 | Daniel Vyverberg | 6'0'' | 185 | L | D | Junior | Rochester, NY | Greece Thunder |
| 12 | Eric Nestler | 6'3'' | 180 | R | F | Freshman | Henrietta, NY | Rush-Henrietta HS |
| 13 | John Andhor | 5'9 | 180 | R | F | Junior | Portville New York | Jamestown Jets NAHL |
| 14 | Ben Lantz-Subtelny | 6'1'' | 190 | L | F | Senior | Ithaca, NY | Arizona State University (ACHA DII) |
| 15 | Jeff McAndrews | 5'10'' | 175 | R | F | Freshman | Williamsville, NY | Wheatfield Blades |
| 16 | Ryan Scall | 5'7'' | 165 | L | D | Senior | Dix Hills, NY | NY Applecore EJHL |
| 17 | Timothy Benner | 5'11'' | 195 | L | F | Junior | Cheektowaga, NY | Minnesota Flying Aces USJH |
| 18 | Brenden Robinson | 5'9'' | 170 | L | F | Sophmore | Buffalo, New York | St Francis Prep USHS |
| 19 | Scott Mack | 5'10'' | 185 | R | F | Senior | Manchester, CT | East Catholic HS |
| 20 | Chris Covel | 5'11'' | 160 | R | F | Senior | Lockport, NY | SUNY Oswego (ACHA DI) |
| 21 | Chris Marsack | 5'9'' | 180 | L | F | Junior | Getzville, New York | Williamsville North USHS |
| 22 | Dimitrios Koutsomitis | 6'0'' | 170 | L | D | Freshman | East Amherst, NY | Amherst Knights AAA |
| 23 | Matthew Ganci | 5'10'' | 182 | R | F | Senior | Hamburg, NY | St Francis HS Prep |
| 24 | Kevin Mahoney | 6'2'' | 180 | R | F | Senior | Binghamton, NY | Binghamton Jr. Senators |
| 25 | Robert Lang III | 6'0'' | 240 | R | F | Freshman | Clarence Center, NY | Clarence USHS |
| 26 | Luke Swimline | 5'9'' | 155 | R | F | Sophmore | Corfu, NY | Buffalo Stars |
| 27 | Sean Dungan | 6'2'' | 190 | R | D | Sophmore | Tonawanda, NY | Niagara Jr. Purple Eagles |
| 28 | Shane Hurley | 6'3'' | 190 | R | F | Sophmore | Lutz, FL | Buffalo Stars |
| 29 | Shane Irwin | 6'1'' | 185 | R | G | Junior | West Seneca, NY | St Francis USHS |
| 30 | Matthew Bradley | 6'2 | 200 | R | G | Senior | Williamsville, New York | Amherst AAA |
| 31 | Michael Musialowski | 6'0'' | 185 | R | G | Junior | Lancaster, NY | Cleveland Jr. Lumberjacks |

